Anais Martinez #6 DS Pitt Community College

m 26
k/s 0.38
h % .000
a/s 1.27
b/s 0.03
sa/s 0.22
d/s 3.48
Recent Games
Oct 23 Brunswick Community College W, 3-0
Oct 25 vs. College of Southern Maryland L, 3-0
Oct 25 at Wake Technical Community College L, 3-0
Oct 26 vs. Guilford Technical Community College W, 3-0
Oct 26 at Lenoir Community College L, 3-0
Oct 29 at Guilford Technical Community College L, 3-0
Statistics category Overall Conf
Matches 26 16
Sets 88 53
Kills 33 15
Kills per set 0.38 0.28
Errors 33 18
Total Attacks 203 128
Total Attacks per set 2.31 2.42
Hitting Percentage .000 -.023
Assists 112 18
Assists per set 1.27 0.34
Service Total Attempts 0 0
Service Aces 19 11
Service Errors 17 9
Service Aces per set 0.22 0.21
Receptions 0 0
Reception Errors 28 22
Digs 306 205
Digs per set 3.48 3.87
Block Solo 0 0
Block Assist 3 0
Block Total 3 0
Blocks per set 0.03 0.00
Block Errors 2 0
Ball Handling Errors 14 3
Points 53.5 26.0
Points per set 0.6 0.5
Matches started 6 2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 at Louisburg College L, 3-0 1 3 1 1 6 .000 0 1 2 0 3 7 0 0 0 0 0 2.0
Sep 7 vs. Montgomery College (MD) W, 3-0 - 3 1 1 4 .000 0 0 2 0 1 8 0 0 0 0 1 1.0
Sep 7 vs. Harford Community College L, 3-0 - 3 2 2 6 .000 0 1 1 0 0 9 0 0 0 0 1 3.0
Sep 7 at Northern Virginia Community College L, 3-0 - 3 1 2 6 -.167 0 1 0 0 1 10 0 0 0 0 0 2.0
Sep 13 Surry Community College L, 3-1 - 4 1 1 12 .000 0 1 0 0 2 9 0 0 0 0 0 2.0
Sep 14 at Davidson County Community College W, 3-1 - 4 1 2 11 -.091 0 2 3 0 1 15 0 0 0 0 0 3.0
Sep 14 vs. Guilford Technical Community College W, 3-1 - 4 3 2 9 .111 0 3 1 0 0 18 0 0 0 0 0 6.0
Sep 18 Wake Technical Community College L, 3-0 - 3 1 3 7 -.286 0 0 2 0 0 15 0 0 0 0 0 1.0
Sep 18 Lenoir Community College W, 3-0 - 3 0 0 2 .000 1 1 0 0 2 13 0 0 0 0 0 1.0
Sep 21 Catawba Valley Community College L, 3-0 - 3 0 1 10 -.100 0 0 1 0 5 20 0 0 0 0 0 0.0
Sep 24 Cape Fear Community College L, 3-0 - 3 1 1 4 .000 0 2 1 0 2 18 0 0 0 0 0 3.0
Oct 5 vs. Frederick Community College W, 3-2 1 5 3 3 13 .000 26 0 0 0 0 14 0 1 1 1 2 3.5
Oct 5 at Hagerstown Community College L, 3-0 1 3 2 1 3 .333 8 2 1 0 0 7 0 0 0 0 1 4.0
Oct 6 vs. Allegany College of Maryland W, 3-0 1 3 1 0 6 .167 26 1 1 0 0 8 0 0 0 0 2 2.0
Oct 6 vs. Montgomery College (MD) L, 3-1 1 3 6 0 16 .375 34 0 0 0 0 6 0 2 1 2 4 7.0
Oct 8 at Cape Fear Community College L, 3-0 1 3 1 0 12 .083 13 0 0 0 0 6 0 0 0 0 2 1.0
Oct 10 Louisburg College L, 3-2 - 5 0 1 12 -.083 2 0 0 0 3 16 0 0 0 0 0 0.0
Oct 11 at Surry Community College L, 3-0 - 3 0 2 8 -.250 1 0 0 0 1 10 0 0 0 0 0 0.0
Oct 12 vs. Rockingham Community College W, 3-2 - 5 1 2 5 -.200 0 0 0 0 1 16 0 0 0 0 0 1.0
Oct 12 at Catawba Valley Community College L, 3-0 - 3 0 1 7 -.143 0 0 0 0 0 3 0 0 0 0 1 0.0
Oct 16 at Brunswick Community College L, 3-1 - 4 5 2 15 .200 0 0 1 0 1 12 0 0 0 0 0 5.0
Oct 23 Brunswick Community College W, 3-0 - 3 0 0 0 - 1 1 0 0 1 13 0 0 0 0 0 1.0
Oct 25 vs. College of Southern Maryland L, 3-0 - 3 0 2 5 -.400 0 1 0 0 2 8 0 0 0 0 0 1.0
Oct 25 at Wake Technical Community College L, 3-0 - 3 0 1 4 -.250 0 0 1 0 1 8 0 0 0 0 0 0.0
Oct 26 vs. Guilford Technical Community College W, 3-0 - 3 1 0 11 .091 0 1 0 0 1 18 0 0 0 0 0 2.0
Oct 26 at Lenoir Community College L, 3-0 - 3 1 2 9 -.111 0 1 0 0 0 19 0 0 0 0 0 2.0
Oct 29 at Guilford Technical Community College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 88 33 0.38 33 203 .000 112 1.27 19 0.22 0 28 306 3.48 0 3 3 0.03 53.5 0.6
Conference 16 53 15 0.28 18 128 -.023 18 0.34 11 0.21 0 22 205 3.87 0 0 0 0.00 26.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 24 3 0.13 7 47 -.085 4 0.17 5 0.21 0 15 104 4.33 0 0 0 0.00 8.0 0.3
Away 10 32 12 0.38 14 81 -.025 22 0.69 7 0.22 0 8 97 3.03 0 0 0 0.00 19.0 0.6
Neutral 9 32 18 0.56 12 75 .080 86 2.69 7 0.22 0 5 105 3.28 0 3 3 0.09 26.5 0.8
 
-
Wins 9 33 11 0.33 10 61 .016 54 1.64 9 0.27 0 7 123 3.73 0 1 1 0.03 20.5 0.6
Losses 17 55 22 0.40 23 142 -.007 58 1.05 10 0.18 0 21 183 3.33 0 2 2 0.04 33.0 0.6
 
-
September 11 36 12 0.33 16 77 -.052 1 0.03 12 0.33 0 17 142 3.94 0 0 0 0.00 24.0 0.7
October 15 52 21 0.40 17 126 .032 111 2.13 7 0.13 0 11 164 3.15 0 3 3 0.06 29.5 0.6