Pitt Community College at Guilford Technical Community College
@ Lucy Ragsdale YMCA
10/29/2013 at 4:00 PM
@ Lucy Ragsdale YMCA
10/29/2013 at 4:00 PM
|
Pitt Community College
0 |
Guilford Technical Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pitt Community College (,) | 14 | 24 | 15 | 0 |
| Guilford Technical Community College (,) | 25 | 26 | 25 | 3 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 22 | .500 |
| 2 | 13 | 6 | 41 | .171 |
| 3 | 12 | 4 | 24 | .333 |
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blair Johnson * | 3 | 2 | 0 | 10 | .200 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Abby Pruett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Graves | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Caity Kerr * | 3 | 4 | 2 | 10 | .200 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Brandi Robinson * | 3 | 5 | 1 | 17 | .235 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Latoya Cuthrell * | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Shea Woodle * | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Miranda Shipley * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 37 | 11 | 88 | .295 | 29 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter