March 4, 2025 Camp Community College at Pitt Community College

2

14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Camp Community College | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 2 |
| Pitt Community College | 4 | 0 | 5 | 5 | X | 14 | 12 | 0 |
Box Score
Camp Community College
Pitt Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Avant cf | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Tavis Spiller 3b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kaegan Costa 1b | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ryan Tucholka | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elijah Jordan c | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Braden Piersol | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jabari Lee | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Holden Crawford rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Babich 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| David Trenkle lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Josh Holland ss | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ashton Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Ricks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Nardone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 5 | 1 | 4 | 4 | 6 |
Batting
2B:
David Trenkle
RBI:
Elijah Jordan
Fielding
E:
Kaegan Costa
, Josh Holland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brody Stallings ss | 3 | 2 | 1 | 1 | 1 | 0 | 5 |
| JD Scarbrough rf | 3 | 2 | 1 | 3 | 1 | 1 | 1 |
| Josh Mason 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mitch Jones cf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jan Pospisil 3b | 3 | 2 | 2 | 1 | 1 | 0 | 2 |
| Cam Greenway lf | 3 | 0 | 2 | 4 | 1 | 0 | 2 |
| Zack Chavis 1b | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Evan Hyde 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Evan Goodwin | 2 | 2 | 1 | 1 | 1 | 1 | 3 |
| Chase Curry | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Regan Bernard c | 1 | 2 | 0 | 1 | 2 | 0 | 1 |
| Bryce Dail p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 14 | 12 | 14 | 9 | 3 | 9 |
Batting
2B:
Jan Pospisil
, Zack Chavis
HR:
JD Scarbrough
RBI:
Brody Stallings
, JD Scarbrough (3)
, Josh Mason
, Mitch Jones
, Jan Pospisil
, Cam Greenway (4)
, Zack Chavis
, Evan Goodwin
, Regan Bernard
Sac Fly:
Mitch Jones
Baserunning
SB:
Brody Stallings
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashton Rogers (L, 0-1) | 1.0 | 1 | 4 | 4 | 6 | 2 | 0 |
| Adam Pitts | 2.0 | 7 | 6 | 4 | 2 | 0 | 0 |
| Peyton Ricks | 0.2 | 3 | 4 | 2 | 1 | 0 | 1 |
| Victor Nardone | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.0 | 12 | 14 | 10 | 9 | 3 | 1 |
Pitching
Batters faced:
Ashton Rogers (10)
, Adam Pitts (16)
, Peyton Ricks (7)
, Victor Nardone (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Dail (W, 1-0) | 4.0 | 5 | 2 | 2 | 3 | 3 | 0 |
| Ryan Johnson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 4.2 | 5 | 2 | 2 | 4 | 4 | 0 |
Pitching
Batters faced:
Bryce Dail (20)
, Ryan Johnson (3)
WP:
Bryce Dail (2)
| Innings | Play | V - H |
|---|---|---|
Camp Community College
|
Jordan grounds into fielder's choice, shortstop Stallings to second baseman Mason. Avant scores | 0 - 0 |
| 1st | Pospisil walks, Rogers pitching. Stallings scores | 0 - 0 |
| 1st | Greenway walks, Rogers pitching. Mason scores | 0 - 0 |
| 1st | Chavis singles on a hard ground ball to right fielder Crawford. Jones scores | 0 - 0 |
| 1st | Bernard walks, Rogers pitching. Pospisil scores | 0 - 0 |
Camp Community College
|
Costa scores on wild pitch | 0 - 0 |
| 3rd | Goodwin singles on a hard ground ball to left fielder Trenkle. Chavis scores | 0 - 0 |
| 3rd | Stallings singles on a bunt to pitcher Pitts. Goodwin scores | 0 - 0 |
| 3rd | Mason singles on a ground ball to shortstop Holland. Bernard scores | 0 - 0 |
| 3rd | Jones out on sacrifice fly to left fielder Trenkle. Stallings scores | 0 - 0 |
| 3rd | Greenway singles on a line drive to right fielder Crawford. Scarbrough scores | 0 - 0 |
| 4th | Scarbrough homers on a fly ball to left field. Goodwin scores. Bernard scores | 0 - 0 |
| 4th | Greenway singles on a line drive to center fielder Avant. Jones scores. Pospisil scores | 0 - 0 |
Other Information
| Location: | Pitt Community College |
Play By Play
| Innings | Play | V - H |
|---|---|---|
Camp Community College
|
Jordan grounds into fielder's choice, shortstop Stallings to second baseman Mason. Avant scores | 0 - 0 |
| 1st | Pospisil walks, Rogers pitching. Stallings scores | 0 - 0 |
| 1st | Greenway walks, Rogers pitching. Mason scores | 0 - 0 |
| 1st | Chavis singles on a hard ground ball to right fielder Crawford. Jones scores | 0 - 0 |
| 1st | Bernard walks, Rogers pitching. Pospisil scores | 0 - 0 |
Camp Community College
|
Costa scores on wild pitch | 0 - 0 |
| 3rd | Goodwin singles on a hard ground ball to left fielder Trenkle. Chavis scores | 0 - 0 |
| 3rd | Stallings singles on a bunt to pitcher Pitts. Goodwin scores | 0 - 0 |
| 3rd | Mason singles on a ground ball to shortstop Holland. Bernard scores | 0 - 0 |
| 3rd | Jones out on sacrifice fly to left fielder Trenkle. Stallings scores | 0 - 0 |
| 3rd | Greenway singles on a line drive to right fielder Crawford. Scarbrough scores | 0 - 0 |
| 4th | Scarbrough homers on a fly ball to left field. Goodwin scores. Bernard scores | 0 - 0 |
| 4th | Greenway singles on a line drive to center fielder Avant. Jones scores. Pospisil scores | 0 - 0 |
All Plays
|
| Avant walks, Dail pitching |
| Avant advances to 2nd on wild pitch |
| Spiller walks, Dail pitching |
| Costa strikes out looking, Dail pitching ( out) |
| Jordan grounds into fielder's choice, shortstop Stallings to second baseman Mason. Avant scores |
| Piersol flies out to left fielder Greenway ( out) |
|
| Stallings walks, Rogers pitching |
| Stallings steals 2nd |
| Scarbrough strikes out swinging, Rogers pitching ( out) |
| Mason walks, Rogers pitching |
| Jones walks, Rogers pitching |
| Pospisil walks, Rogers pitching. Stallings scores |
| Greenway walks, Rogers pitching. Mason scores |
| Chavis singles on a hard ground ball to right fielder Crawford. Jones scores |
| Goodwin strikes out swinging, Rogers pitching ( out) |
| Bernard walks, Rogers pitching. Pospisil scores |
| Stallings pops out in foul territory to catcher Jordan ( out) |
|
| Crawford flies out to left fielder Greenway ( out) |
| Babich singles on a line drive to center fielder Jones |
| Trenkle grounds out to shortstop Stallings ( out) |
| Holland grounds out to third baseman Pospisil ( out) |
|
| Lineup changed: Pitts in for pitcher Rogers |
| Scarbrough grounds out to third baseman Spiller ( out) |
| Mason pops out to first baseman Costa ( out) |
| Jones singles on a line drive to second baseman Babich |
| Pospisil singles on a hard ground ball to center fielder Avant |
| Greenway grounds into fielder's choice to shortstop Holland |
|
| Avant strikes out swinging, Dail pitching ( out) |
| Spiller grounds out to first baseman Chavis ( out) |
| Costa singles on a line drive to left fielder Greenway |
| Jordan singles on a line drive to center fielder Jones |
| Costa scores on wild pitch |
| Piersol grounds out, first baseman Chavis to pitcher Dail to first baseman Chavis ( out) |
|
| Chavis doubles on a line drive to right fielder Crawford |
| Goodwin singles on a hard ground ball to left fielder Trenkle. Chavis scores |
| Bernard hits a ground ball and reaches on an error by shortstop Holland |
| Stallings singles on a bunt to pitcher Pitts. Goodwin scores |
| Scarbrough walks, Pitts pitching |
| Mason singles on a ground ball to shortstop Holland. Bernard scores |
| Jones out on sacrifice fly to left fielder Trenkle. Stallings scores |
| Pospisil grounds into fielder's choice to shortstop Holland |
| Greenway singles on a line drive to right fielder Crawford. Scarbrough scores |
| Chavis flies out to center fielder Avant ( out) |
|
| Crawford singles on a line drive to left fielder Greenway |
| Babich flies out to center fielder Jones ( out) |
| Trenkle doubles on a line drive to center fielder Jones |
| Holland walks, Dail pitching |
| Avant strikes out swinging, Dail pitching ( out) |
| Spiller grounds out to second baseman Mason ( out) |
|
| Goodwin walks, Pitts pitching |
| Lineup changed: Ricks in for pitcher Pitts |
| Bernard walks, Ricks pitching |
| Stallings lines out to right fielder Crawford ( out) |
| Scarbrough homers on a fly ball to left field. Goodwin scores. Bernard scores |
| Mason grounds out to shortstop Holland ( out) |
| Jones hits a ground ball and reaches on an error by first baseman Costa |
| Pospisil doubles on a line drive to left fielder Trenkle |
| Greenway singles on a line drive to center fielder Avant. Jones scores. Pospisil scores |
| Lineup changed: Hyde in for first baseman Chavis |
| Lineup changed: Curry in for extra hitter Goodwin |
| Lineup changed: Nardone in for pitcher Ricks |
| Hyde singles on a ground ball to pitcher Nardone |
| Curry strikes out swinging, Nardone pitching ( out) |
|
| Lineup changed: Johnson in for pitcher Dail |
| Lineup changed: Tucholka in for first baseman Costa |
| Tucholka walks, Johnson pitching |
| Lineup changed: Lee in for extra hitter Piersol |
| Jordan flies out to center fielder Jones ( out) |
| Lee strikes out swinging, Johnson pitching ( out) |