February 1, 2025 Wake Technical Community College at Pitt Community College

0

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Pitt Community College | 2 | 4 | 5 | 2 | X | 13 | 14 | 0 |
Box Score
Wake Technical Community College
Pitt Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cadyn Schlechty cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Porzio | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Gustafson ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Burton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Rickabaugh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Mooring | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matthew Cipriano 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blake Gaffney 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Schultz 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colton Mayes rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Mathews rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brody Parris lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dakota Green c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Raeder McIntire 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jentz Steiner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Mazur p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Penny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Horton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 3 | 6 | 6 |
Fielding
E:
Max Gustafson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JD Scarbrough rf | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| Nico Velardi rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Stallings ss | 2 | 3 | 1 | 0 | 2 | 0 | 1 |
| Josh Mason 2b | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Zack Chavis 1b | 4 | 2 | 3 | 3 | 0 | 0 | 1 |
| Evan Hyde 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Boldt c | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Cam Greenway | 3 | 0 | 1 | 2 | 1 | 1 | 3 |
| Mitch Jones lf | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Jan Pospisil 3b | 3 | 0 | 2 | 2 | 0 | 0 | 3 |
| Hueston Gorham 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cam Hull cf | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| Luke Lambert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Downum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 13 | 14 | 12 | 7 | 4 | 11 |
Batting
2B:
JD Scarbrough
, Mitch Jones
3B:
Brody Stallings
, Josh Mason
RBI:
Josh Mason (2)
, Zack Chavis (3)
, Patrick Boldt
, Cam Greenway (2)
, Mitch Jones (2)
, Jan Pospisil (2)
Sac:
Josh Mason
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lance Mazur (L, 0-1) | 1.2 | 5 | 6 | 6 | 4 | 0 | 0 |
| Evan Penny | 1.0 | 6 | 5 | 4 | 1 | 0 | 0 |
| Josh Horton | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Lucas Smith | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 4.0 | 14 | 13 | 12 | 7 | 4 | 0 |
Pitching
Batters faced:
Lance Mazur (15)
, Evan Penny (10)
, Josh Horton (6)
, Lucas Smith (5)
HBP:
Lance Mazur
, Lucas Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Lambert (W, 1-0) | 4.2 | 3 | 0 | 0 | 3 | 5 | 0 |
| Hank Downum | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Luke Lambert (20)
, Hank Downum
| Innings | Play | V - H |
|---|---|---|
| 1st | Chavis grounds out to second baseman Mcintire. Scarbrough scores | 0 - 0 |
| 1st | Greenway singles on a line drive to right fielder Mayes. Stallings scores | 0 - 0 |
| 2nd | Chavis singles on a line drive to center fielder Schlechty. Scarbrough scores | 0 - 0 |
| 2nd | Greenway walks, Mazur pitching. Mason scores | 0 - 0 |
| 2nd | Jones walks, Penny pitching. Chavis scores | 0 - 0 |
| 2nd | Pospisil singles on a ground ball to second baseman Mcintire. Boldt scores | 0 - 0 |
| 3rd | Mason singles on a ground ball to left fielder Parris. Stallings scores | 0 - 0 |
| 3rd | Boldt singles on a ground ball to third baseman Cipriano. Mason scores | 0 - 0 |
| 3rd | Jones doubles on a line drive to left fielder Parris. Chavis scores | 0 - 0 |
| 3rd | Pospisil singles on a line drive to left fielder Parris. Boldt scores | 0 - 0 |
| 3rd | Hull hits a ground ball and reaches on an error by shortstop Gustafson. Jones scores | 0 - 0 |
| 4th | Mason triples on a line drive to center fielder Schlechty. Stallings scores | 0 - 0 |
| 4th | Chavis singles on a line drive to second baseman Mcintire. Mason scores | 0 - 0 |
Other Information
| Location: | Pitt Community College |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Chavis grounds out to second baseman Mcintire. Scarbrough scores | 0 - 0 |
| 1st | Greenway singles on a line drive to right fielder Mayes. Stallings scores | 0 - 0 |
| 2nd | Chavis singles on a line drive to center fielder Schlechty. Scarbrough scores | 0 - 0 |
| 2nd | Greenway walks, Mazur pitching. Mason scores | 0 - 0 |
| 2nd | Jones walks, Penny pitching. Chavis scores | 0 - 0 |
| 2nd | Pospisil singles on a ground ball to second baseman Mcintire. Boldt scores | 0 - 0 |
| 3rd | Mason singles on a ground ball to left fielder Parris. Stallings scores | 0 - 0 |
| 3rd | Boldt singles on a ground ball to third baseman Cipriano. Mason scores | 0 - 0 |
| 3rd | Jones doubles on a line drive to left fielder Parris. Chavis scores | 0 - 0 |
| 3rd | Pospisil singles on a line drive to left fielder Parris. Boldt scores | 0 - 0 |
| 3rd | Hull hits a ground ball and reaches on an error by shortstop Gustafson. Jones scores | 0 - 0 |
| 4th | Mason triples on a line drive to center fielder Schlechty. Stallings scores | 0 - 0 |
| 4th | Chavis singles on a line drive to second baseman Mcintire. Mason scores | 0 - 0 |
All Plays
|
| Schlechty grounds out, second baseman Mason to first baseman Chavis ( out) |
| Gustafson singles on a ground ball to center fielder Hull |
| Rickabaugh flies out to center fielder Hull ( out) |
| Cipriano is intentionally walked, Lambert pitching |
| Gaffney flies out to center fielder Hull ( out) |
|
| Scarbrough doubles on a line drive to right fielder Mayes |
| Stallings walks, Mazur pitching |
| Mason sacrifices, pitcher Mazur to first baseman Gaffney ( out) |
| Chavis grounds out to second baseman Mcintire. Scarbrough scores |
| Boldt walks, Mazur pitching |
| Greenway singles on a line drive to right fielder Mayes. Stallings scores |
| Jones walks, Mazur pitching |
| Pospisil grounds out, pitcher Mazur to first baseman Gaffney ( out) |
|
| Mayes strikes out swinging, Lambert pitching ( out) |
| Parris flies out to third baseman Pospisil ( out) |
| Green walks, Lambert pitching |
| Mcintire flies out to left fielder Jones ( out) |
|
| Hull flies out to second baseman Mcintire ( out) |
| Scarbrough singles on a ground ball to third baseman Cipriano |
| Stallings lines out to left fielder Parris ( out) |
| Mason singles on a bunt to third baseman Cipriano |
| Chavis singles on a line drive to center fielder Schlechty. Scarbrough scores |
| Boldt is hit by pitch, Mazur pitching |
| Greenway walks, Mazur pitching. Mason scores |
| Lineup changed: Penny in for pitcher Mazur |
| Jones walks, Penny pitching. Chavis scores |
| Pospisil singles on a ground ball to second baseman Mcintire. Boldt scores |
| Hull flies out to second baseman Mcintire ( out) |
|
| Schlechty flies out to left fielder Jones ( out) |
| Gustafson flies out to left fielder Jones ( out) |
| Rickabaugh flies out in foul territory to left fielder Jones ( out) |
|
| Scarbrough flies out to center fielder Schlechty ( out) |
| Stallings triples on a line drive to right fielder Mayes |
| Mason singles on a ground ball to left fielder Parris. Stallings scores |
| Chavis singles on a line drive to center fielder Schlechty |
| Boldt singles on a ground ball to third baseman Cipriano. Mason scores |
| Greenway flies out to center fielder Schlechty ( out) |
| Jones doubles on a line drive to left fielder Parris. Chavis scores |
| Lineup changed: Harton in for pitcher Penny |
| Pospisil singles on a line drive to left fielder Parris. Boldt scores |
| Hull hits a ground ball and reaches on an error by shortstop Gustafson. Jones scores |
| Scarbrough strikes out swinging, Harton pitching ( out) |
|
| Cipriano singles on a line drive to right fielder Scarbrough |
| Lineup changed: Schultz in for first baseman Gaffney |
| Schultz flies out in foul territory to third baseman Pospisil ( out) |
| Lineup changed: Mathews in for right fielder Mayes |
| Cipriano advances to 2nd on passed ball |
| Mathews strikes out looking, Lambert pitching ( out) |
| Parris strikes out looking, Lambert pitching ( out) |
|
| Stallings walks, Harton pitching |
| Mason triples on a line drive to center fielder Schlechty. Stallings scores |
| Chavis singles on a line drive to second baseman Mcintire. Mason scores |
| Lineup changed: Hyde in for first baseman Chavis |
| Lineup changed: Smith in for pitcher Harton |
| Boldt strikes out looking, Smith pitching ( out) |
| Hyde advances to 2nd on passed ball |
| Greenway strikes out swinging, Smith pitching ( out) |
| Jones is hit by pitch, Smith pitching |
| Lineup changed: Gorham in for third baseman Pospisil |
| Gorham walks, Smith pitching |
| Hull strikes out looking, Smith pitching ( out) |
|
| Lineup changed: Velardi in for right fielder Scarbrough |
| Green strikes out swinging, Lambert pitching ( out) |
| Lineup changed: Steiner in for second baseman Mcintire |
| Steiner strikes out swinging, Lambert pitching ( out) |
| Lineup changed: Porzio in for center fielder Schlechty |
| Porzio singles on a ground ball to shortstop Stallings |
| Lineup changed: Burton in for shortstop Gustafson |
| Burton walks, Lambert pitching |
| Lineup changed: Mooring in for extra hitter Rickabaugh |
| Lineup changed: Downum in for pitcher Lambert |
| Mooring strikes out swinging, Downum pitching ( out) |