3 Jerris Fullwood
3 - Jerris Fullwood
Height: 6'1"
Weight: 179
Hometown: Greensboro, NC
Position: Guard
Year: Sophomore
High School: Wesleyan Christian
gp 29
pts/g 11.4
fg % 39.0
3pt % 20.0
ft % 55.1
reb/g 4.8
a/g 2.8
Recent Games
Feb 14 Fayetteville Technical CC L, 87-75
Feb 15 Central Carolina Community College L, 104-64
Feb 20 at Guilford Technical Community College L, 106-68
Feb 21 at Catawba Valley Community College L, 117-69
Feb 25 at Forsyth Technical Community College L, 74-63
Mar 2 at Guilford Technical Community College L, 84-77
Statistics category Overall Conf
Games 29 20
Games started 28 20
Minutes 780 625
Minutes per game 26.9 31.3
FG 131-336 93-236
FG Pct 39.0 39.4
3PT 4-20 2-11
3PT Pct 20.0 18.2
FT 65-118 44-83
FT Pct 55.1 53.0
Off rebounds 35 26
Def rebounds 104 79
Total rebounds 139 105
Rebounds per game 4.8 5.3
Personal fouls 50 30
Disqualifications - -
Assists 82 65
Turnovers 63 44
Assist to turnover ratio 1.3 1.5
Steals 44 31
Blocks 11 8
Points 331 232
Points per game 11.4 11.6
Points per 40 min 17.0 14.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at TBD   - - - - - - - - -
Oct 11 vs. Montgomery College (MD)   - - - - - - - - -
Oct 18 Seymour Johnson MBB   - - - - - - - - -
Nov 1 vs. Harford Community College L, 89-66 1 1 2-12 16.7 0-1 0.0 5-8 62.5 9
Nov 2 vs. Montgomery College (MD) L, 86-80 1 1 6-18 33.3 1-4 25.0 7-11 63.6 20
Nov 9 at Tidewater Community College W, 85-66 1 1 3-9 33.3 1-2 50.0 1-2 50.0 8
Nov 15 at Southwest Virginia W, 97-95 - - - - - - - - -
Nov 20 Cape Fear Community College L, 84-72 1 29 4-12 33.3 0-1 0.0 3-6 50.0 11
Nov 22 Southwest Virginia W, 85-69 1 31 6-13 46.2 0-3 0.0 3-6 50.0 15
Nov 23 at Francis Marion JV W, 88-62 1 26 3-7 42.9 0-0 - 0-0 - 6
Nov 30 at Bryant & Stratton College (VA) L, 101-60 1 17 2-9 22.2 0-0 - 0-0 - 4
Dec 6 Cleveland Community College L, 71-60 1 40 5-11 45.5 0-1 0.0 0-1 0.0 10
Dec 7 Mount Olive JV W, 104-98 - 24 3-6 50.0 0-0 - 0-0 - 6
Dec 11 at Johnston Community College W, 96-75 1 1 4-12 33.3 0-0 - 3-6 50.0 11
Dec 13 at Fayetteville Technical CC L, 95-72 1 27 1-6 16.7 0-1 0.0 3-4 75.0 5
Dec 17 at Sandhills Community College L, 88-75 1 31 6-11 54.5 0-1 0.0 0-0 - 12
Dec 19 at Wake Technical Community College L, 107-64 1 1 3-12 25.0 0-0 - 2-4 50.0 8
Jan 4 Guilford Technical Community College L, 96-78 - - - - - - - - -
Jan 10 at Cleveland Community College L, 91-73 1 37 6-12 50.0 1-1 100.0 3-4 75.0 16
Jan 15 Louisburg College L, 101-84 1 39 4-10 40.0 1-1 100.0 2-2 100.0 11
Jan 17 Catawba Valley Community College L, 98-78 1 35 4-13 30.8 0-0 - 2-2 100.0 10
Jan 18 Davidson-Davie Community College L, 89-65 1 39 6-10 60.0 0-0 - 4-8 50.0 16
Jan 22 at Louisburg College L, 75-63 1 35 4-12 33.3 0-3 0.0 0-1 0.0 8
Jan 29 at Davidson-Davie Community College L, 89-69 1 35 4-10 40.0 0-0 - 5-11 45.5 13
Jan 30 at Central Carolina Community College L, 95-77 1 1 4-12 33.3 0-0 - 4-9 44.4 12
Feb 7 Forsyth Technical Community College L, 84-69 1 33 2-10 20.0 0-0 - 2-2 100.0 6
Feb 11 Johnston Community College W, 102-58 1 30 7-16 43.8 0-0 - 0-3 0.0 14
Feb 12 Bryant & Stratton College (VA) L, 104-72 1 36 5-13 38.5 0-0 - 5-8 62.5 15
Feb 14 Fayetteville Technical CC L, 87-75 1 32 4-13 30.8 0-0 - 0-0 - 8
Feb 15 Central Carolina Community College L, 104-64 1 36 4-14 28.6 0-0 - 0-2 0.0 8
Feb 20 at Guilford Technical Community College L, 106-68 1 43 5-11 45.5 0-1 0.0 3-4 75.0 13
Feb 21 at Catawba Valley Community College L, 117-69 1 37 6-16 37.5 0-0 - 3-4 75.0 15
Feb 25 at Forsyth Technical Community College L, 74-63 1 42 10-13 76.9 0-0 - 2-6 33.3 22
Mar 2 at Guilford Technical Community College L, 84-77 1 41 8-13 61.5 0-0 - 3-4 75.0 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at TBD   - - - - - - - - - - - -
Oct 11 vs. Montgomery College (MD)   - - - - - - - - - - - -
Oct 18 Seymour Johnson MBB   - - - - - - - - - - - -
Nov 1 vs. Harford Community College L, 89-66 1 1 0 3 3 0 3 0.0 2 0 3 -
Nov 2 vs. Montgomery College (MD) L, 86-80 1 1 2 3 5 3 4 0.8 3 2 3 -
Nov 9 at Tidewater Community College W, 85-66 1 1 3 3 6 3 1 3.0 2 0 0 -
Nov 15 at Southwest Virginia W, 97-95 - - - - - - - - - - - -
Nov 20 Cape Fear Community College L, 84-72 1 29 0 1 1 2 1 2.0 1 0 1 -
Nov 22 Southwest Virginia W, 85-69 1 31 1 2 3 2 2 1.0 3 2 2 -
Nov 23 at Francis Marion JV W, 88-62 1 26 2 3 5 3 2 1.5 0 0 1 -
Nov 30 at Bryant & Stratton College (VA) L, 101-60 1 17 0 2 2 4 3 1.3 1 0 1 -
Dec 6 Cleveland Community College L, 71-60 1 40 0 6 6 7 1 7.0 2 0 0 -
Dec 7 Mount Olive JV W, 104-98 - 24 0 4 4 1 2 0.5 0 1 4 -
Dec 11 at Johnston Community College W, 96-75 1 1 0 0 0 2 1 2.0 2 0 1 -
Dec 13 at Fayetteville Technical CC L, 95-72 1 27 1 0 1 7 4 1.8 1 0 3 -
Dec 17 at Sandhills Community College L, 88-75 1 31 0 0 0 2 1 2.0 2 0 3 -
Dec 19 at Wake Technical Community College L, 107-64 1 1 1 4 5 1 4 0.3 1 0 3 -
Jan 4 Guilford Technical Community College L, 96-78 - - - - - - - - - - - -
Jan 10 at Cleveland Community College L, 91-73 1 37 0 2 2 5 0 - 1 0 1 -
Jan 15 Louisburg College L, 101-84 1 39 1 5 6 4 1 4.0 0 1 1 -
Jan 17 Catawba Valley Community College L, 98-78 1 35 2 3 5 1 8 0.1 3 1 1 -
Jan 18 Davidson-Davie Community College L, 89-65 1 39 2 6 8 3 3 1.0 2 2 1 -
Jan 22 at Louisburg College L, 75-63 1 35 1 7 8 0 1 0.0 0 0 2 -
Jan 29 at Davidson-Davie Community College L, 89-69 1 35 1 8 9 4 4 1.0 1 0 4 -
Jan 30 at Central Carolina Community College L, 95-77 1 1 1 5 6 1 2 0.5 0 1 0 -
Feb 7 Forsyth Technical Community College L, 84-69 1 33 0 4 4 8 1 8.0 3 0 0 -
Feb 11 Johnston Community College W, 102-58 1 30 1 7 8 1 0 - 3 0 1 -
Feb 12 Bryant & Stratton College (VA) L, 104-72 1 36 0 4 4 3 2 1.5 1 0 2 -
Feb 14 Fayetteville Technical CC L, 87-75 1 32 3 2 5 2 2 1.0 2 0 2 -
Feb 15 Central Carolina Community College L, 104-64 1 36 3 4 7 4 6 0.7 2 0 2 -
Feb 20 at Guilford Technical Community College L, 106-68 1 43 2 4 6 0 2 0.0 3 0 3 -
Feb 21 at Catawba Valley Community College L, 117-69 1 37 3 2 5 3 1 3.0 0 1 2 -
Feb 25 at Forsyth Technical Community College L, 74-63 1 42 4 6 10 4 0 - 1 0 1 -
Mar 2 at Guilford Technical Community College L, 84-77 1 41 1 4 5 2 1 2.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 26.9 4.5-11.6 39.0 0.1-0.7 20.0 2.2-4.1 55.1 11.4
Conference 20 20 31.3 4.7-11.8 39.4 0.1-0.6 18.2 2.2-4.2 53.0 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 33.6 4.5-11.8 38.3 0.1-0.5 16.7 1.8-3.3 52.5 10.8
Away 15 15 25.0 4.6-11.0 41.8 0.1-0.6 22.2 2.1-3.9 54.2 11.5
Neutral 2 2 1.0 4.0-15.0 26.7 0.5-2.5 20.0 6.0-9.5 63.2 14.5
-
Wins 6 5 18.8 4.3-10.5 41.3 0.2-0.8 20.0 1.2-2.8 41.2 10.0
Losses 23 23 29.0 4.6-11.9 38.5 0.1-0.7 20.0 2.5-4.4 57.4 11.8
-
November 7 7 15.1 3.7-11.4 32.5 0.3-1.6 18.2 2.7-4.7 57.6 10.4
December 6 5 20.6 3.7-9.7 37.9 0.0-0.5 0.0 1.3-2.5 53.3 8.7
January 7 7 31.5 4.6-11.3 40.5 0.3-0.7 40.0 2.9-5.3 54.1 12.3
February 8 8 36.1 5.4-13.2 40.6 0.0-0.1 0.0 1.9-3.6 51.7 12.6
March 1 1 41.0 8.0-13.0 61.5 0.0-0.0 - 3.0-4.0 75.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 780 131-336 39.0 4-20 20.0 65-118 55.1 331
Conference 20 20 625 93-236 39.4 2-11 18.2 44-83 53.0 232
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 404 54-141 38.3 1-6 16.7 21-40 52.5 130
Away 15 15 375 69-165 41.8 2-9 22.2 32-59 54.2 172
Neutral 2 2 2 8-30 26.7 1-5 20.0 12-19 63.2 29
-
Wins 6 5 113 26-63 41.3 1-5 20.0 7-17 41.2 60
Losses 23 23 667 105-273 38.5 3-15 20.0 58-101 57.4 271
-
November 7 7 106 26-80 32.5 2-11 18.2 19-33 57.6 73
December 6 5 124 22-58 37.9 0-3 0.0 8-15 53.3 52
January 7 7 220 32-79 40.5 2-5 40.0 20-37 54.1 86
February 8 8 289 43-106 40.6 0-1 0.0 15-29 51.7 101
March 1 1 41 8-13 61.5 0-0 - 3-4 75.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 26.9 6.7-17.2 39.0 0.2-1.0 20.0 3.3-6.1 55.1 17.0
Conference 20 20 31.3 5.9-15.1 39.4 0.1-0.7 18.2 2.8-5.3 53.0 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 33.6 5.4-14.0 38.3 0.1-0.6 16.7 2.1-4.0 52.5 12.9
Away 15 15 25.0 7.4-17.6 41.8 0.2-1.0 22.2 3.4-6.3 54.2 18.4
Neutral 2 2 1.0 160.0-600.0 26.7 20.0-100.0 20.0 240.0-380.0 63.2 580.0
-
Wins 6 5 18.8 9.2-22.3 41.3 0.4-1.8 20.0 2.5-6.0 41.2 21.2
Losses 23 23 29.0 6.3-16.4 38.5 0.2-0.9 20.0 3.5-6.1 57.4 16.3
-
November 7 7 15.1 9.8-30.2 32.5 0.8-4.2 18.2 7.2-12.5 57.6 27.5
December 6 5 20.6 7.1-18.8 37.9 0.0-1.0 0.0 2.6-4.9 53.3 16.8
January 7 7 31.5 5.8-14.3 40.5 0.4-0.9 40.0 3.6-6.7 54.1 15.6
February 8 8 36.1 6.0-14.7 40.6 0.0-0.1 0.0 2.1-4.0 51.7 14.0
March 1 1 41.0 7.8-12.7 61.5 0.0-0.0 - 2.9-3.9 75.0 18.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 26.9 1.2 3.6 4.8 1.7 - 2.8 2.2 1.3 1.5 0.4
Conference 20 20 31.3 1.3 4.0 5.3 1.5 - 3.3 2.2 1.5 1.6 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 11 33.6 1.1 4.0 5.1 1.4 - 3.2 2.4 1.3 1.8 0.6
Away 15 15 25.0 1.3 3.3 4.7 1.8 - 2.7 1.8 1.5 1.1 0.1
Neutral 2 2 1.0 1.0 3.0 4.0 3.0 - 1.5 3.5 0.4 2.5 1.0
-
Wins 6 5 18.8 1.2 3.2 4.3 1.5 - 2.0 1.3 1.5 1.7 0.5
Losses 23 23 29.0 1.2 3.7 4.9 1.8 - 3.0 2.4 1.3 1.5 0.3
-
November 7 7 15.1 1.1 2.4 3.6 1.6 - 2.4 2.3 1.1 1.7 0.6
December 6 5 20.6 0.3 2.3 2.7 2.3 - 3.3 2.2 1.5 1.3 0.2
January 7 7 31.5 1.1 5.1 6.3 1.4 - 2.6 2.7 0.9 1.0 0.7
February 8 8 36.1 2.0 4.1 6.1 1.6 - 3.1 1.8 1.8 1.9 0.1
March 1 1 41.0 1.0 4.0 5.0 2.0 - 2.0 1.0 2.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 780 35 104 139 50 - 82 63 1.3 44 11
Conference 20 20 625 26 79 105 30 - 65 44 1.5 31 8
Exhibition - - - - - - - - - - - - -
-
Home 12 11 404 13 48 61 17 - 38 29 1.3 22 7
Away 15 15 375 20 50 70 27 - 41 27 1.5 17 2
Neutral 2 2 2 2 6 8 6 - 3 7 0.4 5 2
-
Wins 6 5 113 7 19 26 9 - 12 8 1.5 10 3
Losses 23 23 667 28 85 113 41 - 70 55 1.3 34 8
-
November 7 7 106 8 17 25 11 - 17 16 1.1 12 4
December 6 5 124 2 14 16 14 - 20 13 1.5 8 1
January 7 7 220 8 36 44 10 - 18 19 0.9 7 5
February 8 8 289 16 33 49 13 - 25 14 1.8 15 1
March 1 1 41 1 4 5 2 - 2 1 2.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 26.9 1.8 5.3 7.1 2.6 0.0 4.2 3.2 1.3 2.3 0.6
Conference 20 20 31.3 1.7 5.1 6.7 1.9 0.0 4.2 2.8 1.5 2.0 0.5
Exhibition - - - - - - - - - - - - -
-
Home 12 11 33.6 1.3 4.8 6.0 1.7 0.0 3.8 2.9 1.3 2.2 0.7
Away 15 15 25.0 2.1 5.3 7.5 2.9 0.0 4.4 2.9 1.5 1.8 0.2
Neutral 2 2 1.0 40.0 120.0 160.0 120.0 0.0 60.0 140.0 0.4 100.0 40.0
-
Wins 6 5 18.8 2.5 6.7 9.2 3.2 0.0 4.2 2.8 1.5 3.5 1.1
Losses 23 23 29.0 1.7 5.1 6.8 2.5 0.0 4.2 3.3 1.3 2.0 0.5
-
November 7 7 15.1 3.0 6.4 9.4 4.2 0.0 6.4 6.0 1.1 4.5 1.5
December 6 5 20.6 0.6 4.5 5.2 4.5 0.0 6.5 4.2 1.5 2.6 0.3
January 7 7 31.5 1.5 6.5 8.0 1.8 0.0 3.3 3.4 0.9 1.3 0.9
February 8 8 36.1 2.2 4.6 6.8 1.8 0.0 3.5 1.9 1.8 2.1 0.1
March 1 1 41.0 1.0 3.9 4.9 2.0 0.0 2.0 1.0 2.0 2.0 0.0