1 Amaree Barber
1 - Amaree Barber
Height: 5'9"
Weight: 147
Hometown: Jacksonville, NC
Position: Guard
Year: Sophomore
High School: Jacksonville
gp 31
pts/g 15.2
fg % 43.7
3pt % 39.3
ft % 87.4
reb/g 3.9
a/g 3.6
Recent Games
Feb 14 Fayetteville Technical CC L, 87-75
Feb 15 Central Carolina Community College L, 104-64
Feb 20 at Guilford Technical Community College L, 106-68
Feb 21 at Catawba Valley Community College L, 117-69
Feb 25 at Forsyth Technical Community College L, 74-63
Mar 2 at Guilford Technical Community College L, 84-77
Statistics category Overall Conf
Games 31 22
Games started 30 22
Minutes 927 755
Minutes per game 29.9 34.3
FG 178-407 125-296
FG Pct 43.7 42.2
3PT 33-84 27-60
3PT Pct 39.3 45.0
FT 83-95 67-74
FT Pct 87.4 90.5
Off rebounds 45 30
Def rebounds 77 57
Total rebounds 122 87
Rebounds per game 3.9 4.0
Personal fouls 43 31
Disqualifications - -
Assists 112 85
Turnovers 91 67
Assist to turnover ratio 1.2 1.3
Steals 44 32
Blocks 0 0
Points 472 344
Points per game 15.2 15.6
Points per 40 min 20.4 18.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at TBD   - - - - - - - - -
Oct 11 vs. Montgomery College (MD)   - - - - - - - - -
Oct 18 Seymour Johnson MBB   - - - - - - - - -
Nov 1 vs. Harford Community College L, 89-66 1 1 4-13 30.8 0-3 0.0 3-3 100.0 11
Nov 2 vs. Montgomery College (MD) L, 86-80 1 1 5-12 41.7 0-2 0.0 2-3 66.7 12
Nov 9 at Tidewater Community College W, 85-66 1 1 6-13 46.2 0-1 0.0 6-9 66.7 18
Nov 15 at Southwest Virginia W, 97-95 1 39 13-18 72.2 4-5 80.0 1-1 100.0 31
Nov 20 Cape Fear Community College L, 84-72 1 38 6-15 40.0 0-1 0.0 2-2 100.0 14
Nov 22 Southwest Virginia W, 85-69 1 33 6-11 54.5 1-4 25.0 2-2 100.0 15
Nov 23 at Francis Marion JV W, 88-62 1 30 7-8 87.5 1-1 100.0 0-0 - 15
Nov 30 at Bryant & Stratton College (VA) L, 101-60 1 29 6-11 54.5 1-2 50.0 2-2 100.0 15
Dec 6 Cleveland Community College L, 71-60 1 41 7-15 46.7 3-6 50.0 0-0 - 17
Dec 7 Mount Olive JV W, 104-98 - 25 3-8 37.5 2-4 50.0 0-0 - 8
Dec 11 at Johnston Community College W, 96-75 1 1 6-13 46.2 2-4 50.0 4-5 80.0 18
Dec 13 at Fayetteville Technical CC L, 95-72 1 37 4-12 33.3 1-4 25.0 1-2 50.0 10
Dec 17 at Sandhills Community College L, 88-75 1 37 7-16 43.8 0-3 0.0 2-2 100.0 16
Dec 19 at Wake Technical Community College L, 107-64 1 1 9-14 64.3 3-6 50.0 0-0 - 21
Jan 4 Guilford Technical Community College L, 96-78 1 38 5-12 41.7 1-3 33.3 4-4 100.0 15
Jan 10 at Cleveland Community College L, 91-73 1 37 4-13 30.8 0-2 0.0 9-9 100.0 17
Jan 15 Louisburg College L, 101-84 1 42 7-19 36.8 2-4 50.0 5-6 83.3 21
Jan 17 Catawba Valley Community College L, 98-78 1 38 9-16 56.3 3-4 75.0 0-0 - 21
Jan 18 Davidson-Davie Community College L, 89-65 1 39 3-12 25.0 1-4 25.0 4-4 100.0 11
Jan 22 at Louisburg College L, 75-63 1 36 3-9 33.3 2-2 100.0 4-4 100.0 12
Jan 29 at Davidson-Davie Community College L, 89-69 1 38 5-13 38.5 0-1 0.0 6-7 85.7 16
Jan 30 at Central Carolina Community College L, 95-77 1 1 2-5 40.0 0-0 - 0-0 - 4
Feb 7 Forsyth Technical Community College L, 84-69 1 41 7-15 46.7 1-3 33.3 0-0 - 15
Feb 11 Johnston Community College W, 102-58 1 32 6-17 35.3 0-3 0.0 6-6 100.0 18
Feb 12 Bryant & Stratton College (VA) L, 104-72 1 35 6-14 42.9 1-1 100.0 2-2 100.0 15
Feb 14 Fayetteville Technical CC L, 87-75 1 40 7-17 41.2 0-0 - 4-4 100.0 18
Feb 15 Central Carolina Community College L, 104-64 1 37 7-14 50.0 2-3 66.7 0-0 - 16
Feb 20 at Guilford Technical Community College L, 106-68 1 40 4-16 25.0 1-1 100.0 11-14 78.6 20
Feb 21 at Catawba Valley Community College L, 117-69 1 39 4-13 30.8 0-2 0.0 2-2 100.0 10
Feb 25 at Forsyth Technical Community College L, 74-63 1 42 4-11 36.4 1-2 50.0 0-0 - 9
Mar 2 at Guilford Technical Community College L, 84-77 1 38 6-12 50.0 0-3 0.0 1-2 50.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at TBD   - - - - - - - - - - - -
Oct 11 vs. Montgomery College (MD)   - - - - - - - - - - - -
Oct 18 Seymour Johnson MBB   - - - - - - - - - - - -
Nov 1 vs. Harford Community College L, 89-66 1 1 1 2 3 2 6 0.3 1 0 1 -
Nov 2 vs. Montgomery College (MD) L, 86-80 1 1 2 0 2 3 0 - 3 0 2 -
Nov 9 at Tidewater Community College W, 85-66 1 1 3 5 8 2 4 0.5 2 0 3 -
Nov 15 at Southwest Virginia W, 97-95 1 39 3 4 7 4 3 1.3 0 0 2 -
Nov 20 Cape Fear Community College L, 84-72 1 38 5 2 7 4 3 1.3 2 0 1 -
Nov 22 Southwest Virginia W, 85-69 1 33 2 0 2 3 2 1.5 2 0 0 -
Nov 23 at Francis Marion JV W, 88-62 1 30 2 1 3 4 0 - 1 0 0 -
Nov 30 at Bryant & Stratton College (VA) L, 101-60 1 29 1 1 2 5 6 0.8 0 0 1 -
Dec 6 Cleveland Community College L, 71-60 1 41 2 3 5 3 3 1.0 2 0 1 -
Dec 7 Mount Olive JV W, 104-98 - 25 0 4 4 6 3 2.0 1 0 2 -
Dec 11 at Johnston Community College W, 96-75 1 1 0 2 2 4 0 - 2 0 0 -
Dec 13 at Fayetteville Technical CC L, 95-72 1 37 3 2 5 4 2 2.0 0 0 3 -
Dec 17 at Sandhills Community College L, 88-75 1 37 1 0 1 2 1 2.0 0 0 0 -
Dec 19 at Wake Technical Community College L, 107-64 1 1 1 3 4 0 3 0.0 0 0 1 -
Jan 4 Guilford Technical Community College L, 96-78 1 38 2 3 5 6 6 1.0 1 0 4 -
Jan 10 at Cleveland Community College L, 91-73 1 37 1 0 1 7 3 2.3 3 0 3 -
Jan 15 Louisburg College L, 101-84 1 42 2 0 2 3 5 0.6 0 0 0 -
Jan 17 Catawba Valley Community College L, 98-78 1 38 1 5 6 3 5 0.6 1 0 1 -
Jan 18 Davidson-Davie Community College L, 89-65 1 39 0 2 2 4 4 1.0 0 0 1 -
Jan 22 at Louisburg College L, 75-63 1 36 0 4 4 3 4 0.8 1 0 1 -
Jan 29 at Davidson-Davie Community College L, 89-69 1 38 1 1 2 4 6 0.7 3 0 2 -
Jan 30 at Central Carolina Community College L, 95-77 1 1 2 4 6 1 3 0.3 0 0 4 -
Feb 7 Forsyth Technical Community College L, 84-69 1 41 1 3 4 5 3 1.7 4 0 2 -
Feb 11 Johnston Community College W, 102-58 1 32 4 4 8 4 0 - 1 0 0 -
Feb 12 Bryant & Stratton College (VA) L, 104-72 1 35 0 2 2 6 2 3.0 0 0 1 -
Feb 14 Fayetteville Technical CC L, 87-75 1 40 2 4 6 2 1 2.0 3 0 0 -
Feb 15 Central Carolina Community College L, 104-64 1 37 0 4 4 0 3 0.0 3 0 0 -
Feb 20 at Guilford Technical Community College L, 106-68 1 40 2 5 7 3 4 0.8 1 0 3 -
Feb 21 at Catawba Valley Community College L, 117-69 1 39 1 1 2 6 2 3.0 1 0 0 -
Feb 25 at Forsyth Technical Community College L, 74-63 1 42 0 3 3 5 0 - 4 0 2 -
Mar 2 at Guilford Technical Community College L, 84-77 1 38 0 3 3 4 4 1.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 29.9 5.7-13.1 43.7 1.1-2.7 39.3 2.7-3.1 87.4 15.2
Conference 22 22 34.3 5.7-13.5 42.2 1.2-2.7 45.0 3.0-3.4 90.5 15.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 36.8 6.1-14.2 42.7 1.3-3.1 42.5 2.2-2.3 96.7 15.7
Away 16 16 27.9 5.6-12.3 45.7 1.0-2.4 41.0 3.1-3.7 83.1 15.3
Neutral 2 2 1.0 4.5-12.5 36.0 0.0-2.5 0.0 2.5-3.0 83.3 11.5
-
Wins 7 6 23.0 6.7-12.6 53.4 1.4-3.1 45.5 2.7-3.3 82.6 17.6
Losses 24 24 31.9 5.5-13.3 41.1 1.0-2.6 37.1 2.7-3.0 88.9 14.5
-
November 8 8 21.5 6.6-12.6 52.5 0.9-2.4 36.8 2.2-2.8 81.8 16.4
December 6 5 23.7 6.0-13.0 46.2 1.8-4.5 40.7 1.2-1.5 77.8 15.0
January 8 8 33.6 4.8-12.4 38.4 1.1-2.5 45.0 4.0-4.2 94.1 14.6
February 8 8 38.3 5.6-14.6 38.5 0.8-1.9 40.0 3.1-3.5 89.3 15.1
March 1 1 38.0 6.0-12.0 50.0 0.0-3.0 0.0 1.0-2.0 50.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 927 178-407 43.7 33-84 39.3 83-95 87.4 472
Conference 22 22 755 125-296 42.2 27-60 45.0 67-74 90.5 344
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 479 79-185 42.7 17-40 42.5 29-30 96.7 204
Away 16 16 446 90-197 45.7 16-39 41.0 49-59 83.1 245
Neutral 2 2 2 9-25 36.0 0-5 0.0 5-6 83.3 23
-
Wins 7 6 161 47-88 53.4 10-22 45.5 19-23 82.6 123
Losses 24 24 766 131-319 41.1 23-62 37.1 64-72 88.9 349
-
November 8 8 172 53-101 52.5 7-19 36.8 18-22 81.8 131
December 6 5 142 36-78 46.2 11-27 40.7 7-9 77.8 90
January 8 8 269 38-99 38.4 9-20 45.0 32-34 94.1 117
February 8 8 306 45-117 38.5 6-15 40.0 25-28 89.3 121
March 1 1 38 6-12 50.0 0-3 0.0 1-2 50.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 29.9 7.7-17.6 43.7 1.4-3.6 39.3 3.6-4.1 87.4 20.4
Conference 22 22 34.3 6.6-15.7 42.2 1.4-3.2 45.0 3.6-3.9 90.5 18.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 36.8 6.6-15.5 42.7 1.4-3.3 42.5 2.4-2.5 96.7 17.0
Away 16 16 27.9 8.1-17.7 45.7 1.4-3.5 41.0 4.4-5.3 83.1 22.0
Neutral 2 2 1.0 180.0-500.0 36.0 0.0-100.0 0.0 100.0-120.0 83.3 460.0
-
Wins 7 6 23.0 11.7-21.9 53.4 2.5-5.5 45.5 4.7-5.7 82.6 30.6
Losses 24 24 31.9 6.8-16.7 41.1 1.2-3.2 37.1 3.3-3.8 88.9 18.2
-
November 8 8 21.5 12.3-23.5 52.5 1.6-4.4 36.8 4.2-5.1 81.8 30.5
December 6 5 23.7 10.1-21.9 46.2 3.1-7.6 40.7 2.0-2.5 77.8 25.3
January 8 8 33.6 5.7-14.7 38.4 1.3-3.0 45.0 4.8-5.1 94.1 17.4
February 8 8 38.3 5.9-15.3 38.5 0.8-2.0 40.0 3.3-3.7 89.3 15.8
March 1 1 38.0 6.3-12.6 50.0 0.0-3.2 0.0 1.1-2.1 50.0 13.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 29.9 1.5 2.5 3.9 1.4 - 3.6 2.9 1.2 1.4 0.0
Conference 22 22 34.3 1.4 2.6 4.0 1.4 - 3.9 3.0 1.3 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 36.8 1.6 2.8 4.4 1.0 - 3.8 3.1 1.2 1.5 0.0
Away 16 16 27.9 1.3 2.4 3.8 1.7 - 3.6 2.8 1.3 1.3 0.0
Neutral 2 2 1.0 1.5 1.0 2.5 1.5 - 2.5 3.0 0.8 2.0 0.0
-
Wins 7 6 23.0 2.0 2.9 4.9 1.0 - 3.9 1.7 2.3 1.3 0.0
Losses 24 24 31.9 1.3 2.4 3.7 1.5 - 3.5 3.3 1.1 1.5 0.0
-
November 8 8 21.5 2.4 1.9 4.3 1.3 - 3.4 3.0 1.1 1.4 0.0
December 6 5 23.7 1.2 2.3 3.5 1.2 - 3.2 2.0 1.6 0.8 0.0
January 8 8 33.6 1.1 2.4 3.5 2.0 - 3.9 4.5 0.9 1.1 0.0
February 8 8 38.3 1.3 3.3 4.5 1.0 - 3.9 1.9 2.1 2.1 0.0
March 1 1 38.0 0.0 3.0 3.0 2.0 - 4.0 4.0 1.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 927 45 77 122 43 - 112 91 1.2 44 0
Conference 22 22 755 30 57 87 31 - 85 67 1.3 32 0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 479 21 36 57 13 - 49 40 1.2 20 0
Away 16 16 446 21 39 60 27 - 58 45 1.3 20 0
Neutral 2 2 2 3 2 5 3 - 5 6 0.8 4 0
-
Wins 7 6 161 14 20 34 7 - 27 12 2.3 9 0
Losses 24 24 766 31 57 88 36 - 85 79 1.1 35 0
-
November 8 8 172 19 15 34 10 - 27 24 1.1 11 0
December 6 5 142 7 14 21 7 - 19 12 1.6 5 0
January 8 8 269 9 19 28 16 - 31 36 0.9 9 0
February 8 8 306 10 26 36 8 - 31 15 2.1 17 0
March 1 1 38 0 3 3 2 - 4 4 1.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 29.9 1.9 3.3 5.3 1.9 0.0 4.8 3.9 1.2 1.9 0.0
Conference 22 22 34.3 1.6 3.0 4.6 1.6 0.0 4.5 3.6 1.3 1.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 36.8 1.8 3.0 4.8 1.1 0.0 4.1 3.3 1.2 1.7 0.0
Away 16 16 27.9 1.9 3.5 5.4 2.4 0.0 5.2 4.0 1.3 1.8 0.0
Neutral 2 2 1.0 60.0 40.0 100.0 60.0 0.0 100.0 120.0 0.8 80.0 0.0
-
Wins 7 6 23.0 3.5 5.0 8.4 1.7 0.0 6.7 3.0 2.3 2.2 0.0
Losses 24 24 31.9 1.6 3.0 4.6 1.9 0.0 4.4 4.1 1.1 1.8 0.0
-
November 8 8 21.5 4.4 3.5 7.9 2.3 0.0 6.3 5.6 1.1 2.6 0.0
December 6 5 23.7 2.0 3.9 5.9 2.0 0.0 5.3 3.4 1.6 1.4 0.0
January 8 8 33.6 1.3 2.8 4.2 2.4 0.0 4.6 5.4 0.9 1.3 0.0
February 8 8 38.3 1.3 3.4 4.7 1.0 0.0 4.1 2.0 2.1 2.2 0.0
March 1 1 38.0 0.0 3.2 3.2 2.1 0.0 4.2 4.2 1.0 2.1 0.0